Köping/ Västerås/ Enköping
Enjoy a day filled with good food, fun, fresh sea air and breathtaking views. Book your day cruise now and experience a day of adventure and relaxation on the Åland Sea!
Köping/ Västerås/ Enköping
From 15/1 2026
Ferry departure 15.00
| Bus stop | Day | Departure | Return |
|---|---|---|---|
| Köping, Sveavägen 17 – mittemot Pingstkyrkan | Wed, Fri | 10.55 | 23.25 |
| Hallstahammar centrum | Wed, Fri | 11.25 | 22.55 |
| Västerås resecentrum hpl I | Wed, Fri | 11.50 | 22.30 |
| Hummelsta centrum | Wed, Fri | 12.10 | 22.10 |
| Enköping, Gustav Adolfs Plan, Källgatan | Wed, Fri | 12.20 | 22.00 |
| Enköping resecentrum, stora P-park | Wed, Fri | 12.25 | 21.55 |
| Litslena Kyrka | Wed, Fri | 12.30 | 21.50 |
| Örsundsbro väg 55 | Wed, Fri | 12.35 | 21.45 |
26/12 2025-12/1 2026
Ferry departure 10.00
| Bus stop | Day | Departure | Return |
|---|---|---|---|
| Köping, Sveavägen 17 – mittemot Pingstkyrkan | Mon, Sat | 05.55 | 18.25 |
| Hallstahammar centrum | Mon, Sat | 06.25 | 17.55 |
| Västerås resecentrum hpl I | Mon, Sat | 06.50 | 17.30 |
| Hummelsta centrum | Mon, Sat | 07.10 | 17.10 |
| Enköping, Gustav Adolfs Plan, Källgatan | Mon, Sat | 07.20 | 17.00 |
| Enköping resecentrum, stora P-park | Mon, Sat | 07.25 | 16.55 |
| Litslena Kyrka | Mon, Sat | 07.30 | 16.50 |
| Örsundsbro väg 55 | Mon, Sat | 07.35 | 16.45 |
26/12 2025-1/1 2026
Ferry departure 15.00
| Bus stop | Day | Departure | Return |
|---|---|---|---|
| Köping, Sveavägen 17 – mittemot Pingstkyrkan | Fri | 10.55 | 23.25 |
| Hallstahammar centrum | Fri | 11.25 | 22.55 |
| Västerås resecentrum hpl I | Fri | 11.50 | 22.30 |
| Hummelsta centrum | Fri | 12.10 | 22.10 |
| Enköping, Gustav Adolfs Plan, Källgatan | Fri | 12.20 | 22.00 |
| Enköping resecentrum, stora P-park | Fri | 12.25 | 21.55 |
| Litslena Kyrka | Fri | 12.30 | 21.50 |
| Örsundsbro väg 55 | Fri | 12.35 | 21.45 |
From 15/1 2026
Ferry departure 10.00
| Bus stop | Day | Departure | Return |
|---|---|---|---|
| Köping, Sveavägen 17 – mittemot Pingstkyrkan | Mon, Thur, Sat | 05.55 | 18.25 |
| Hallstahammar centrum | Mon, Thur, Sat | 06.25 | 17.55 |
| Västerås resecentrum hpl I | Mon, Thur, Sat | 06.50 | 17.30 |
| Hummelsta centrum | Mon, Thur, Sat | 07.10 | 17.10 |
| Enköping, Gustav Adolfs Plan, Källgatan | Mon, Thur, Sat | 07.20 | 17.00 |
| Enköping resecentrum, stora P-park | Mon, Thur, Sat | 07.25 | 16.55 |
| Litslena Kyrka | Mon, Thur, Sat | 07.30 | 16.50 |
| Örsundsbro väg 55 | Mon, Thur, Sat | 07.35 | 16.45 |
2/1-12/1 2026
Ferry departure 15.00
| Bus stop | Day | Departure | Return |
|---|---|---|---|
| Köping, Sveavägen 17 – mittemot Pingstkyrkan | Wed, Thur, Fri | 10.55 | 23.25 |
| Hallstahammar centrum | Wed, Thur, Fri | 11.25 | 22.55 |
| Västerås resecentrum hpl I | Wed, Thur, Fri | 11.50 | 22.30 |
| Hummelsta centrum | Wed, Thur, Fri | 12.10 | 22.10 |
| Enköping, Gustav Adolfs Plan, Källgatan | Wed, Thur, Fri | 12.20 | 22.00 |
| Enköping resecentrum, stora P-park | Wed, Thur, Fri | 12.25 | 21.55 |
| Litslena Kyrka | Wed, Thur, Fri | 12.30 | 21.50 |
| Örsundsbro väg 55 | Wed, Thur, Fri | 12.35 | 21.45 |