Fagersta/ Borlänge/ Avesta
Enjoy a day filled with good food, fun, fresh sea air and breathtaking views. Book your day cruise now and experience a day of adventure and relaxation on the Åland Sea!
Fagersta/ Borlänge/ Avesta
Until 1/1 2026
Ferry Departure 15.00, Borlänge
| Bus stop | Day | Departure | Return |
|---|---|---|---|
| Borlänge busstation gate 8 | Tue, Fri | 10.05 | 23.59 |
| Säter hpl Lagmannen | Tue, Fri | 10.30 | 23.40 |
| Hedemora hpl Gussarvsgatan | Tue, Fri | 10.45 | 23.25 |
| Avesta busstation | Tue, Fri | 11.05 | 23.00 |
| Sala Järnvägsstation hpl A | Tue, Fri | 11.45 | 22.20 |
| Heby vid OKQ8 | Tue, Fri | 12.05 | 22.05 |
| Morgongåva järnvägsstation | Tue, Fri | 12.15 | 21.55 |
| Vittinge Kiosk | Tue, Fri | 12.17 | 21.54 |
| Järlåsa Station | Tue, Fri | 12.23 | 21.52 |
| Vänge kyrka | Tue, Fri | 12.33 | 21.42 |
26/12 2025-12/1 2026
Ferry departure 10.00, Fagersta via Avesta
| Bus stop | Day | Departure | Return |
|---|---|---|---|
| Fagersta busstation vid Lidl | Sat | 05.30 | 18.30 |
| Norberg busstation | Sat | 05.50 | 18.15 |
| Avesta busstation | Sat | 06.05 | 18.00 |
| Sala Järnvägsstation hpl A | Sat | 06.45 | 17.20 |
| Heby vid OKQ8 | Sat | 07.05 | 17.05 |
| Morgongåva järnvägsstation | Sat | 07.15 | 16.55 |
| Vittinge Kiosk | Sat | 07.17 | 16.54 |
| Järlåsa Station | Sat | 07.23 | 16.52 |
| Vänge kyrka | Sat | 07.33 | 16.42 |
2/1-12/1 2026
Ferry departure 15.00, Borlänge
| Bus stop | Day | Departure | Return |
|---|---|---|---|
| Borlänge busstation gate 8 | Fri | 10.05 | 23.59 |
| Säter hpl Lagmannen | Fri | 10.30 | 23.40 |
| Hedemora hpl Gussarvsgatan | Fri | 10.45 | 23.25 |
| Avesta busstation | Fri | 11.05 | 23.00 |
| Sala Järnvägsstation hpl A | Fri | 11.45 | 22.20 |
| Heby vid OKQ8 | Fri | 12.05 | 22.05 |
| Morgongåva järnvägsstation | Fri | 12.15 | 21.55 |
| Vittinge Kiosk | Fri | 12.17 | 21.54 |
| Järlåsa Station | Fri | 12.23 | 21.52 |
| Vänge kyrka | Fri | 12.33 | 21.42 |
From 1/2 2026
Ferry departure 10.00, Fagersta via Avesta
| Bus stop | Day | Departure | Return |
|---|---|---|---|
| Fagersta busstation vid Lidl | Wed, Sat | 05.30 | 18.30 |
| Norberg busstation | Wed, Sat | 05.50 | 18.15 |
| Avesta busstation | Wed, Sat | 06.05 | 18.00 |
| Sala Järnvägsstation hpl A | Wed, Sat | 06.45 | 17.20 |
| Heby vid OKQ8 | Wed, Sat | 07.05 | 17.05 |
| Morgongåva järnvägsstation | Wed, Sat | 07.15 | 16.55 |
| Vittinge Kiosk | Wed, Sat | 07.17 | 16.54 |
| Järlåsa Station | Wed, Sat | 07.23 | 16.52 |
| Vänge kyrka | Wed, Sat | 07.33 | 16.42 |
From 1/2 2026
Ferry departure 15.00, Borlänge
| Bus stop | Day | Departure | Return |
|---|---|---|---|
| Borlänge busstation gate 8 | Tue, Fri | 10.05 | 23.59 |
| Säter hpl Lagmannen | Tue, Fri | 10.30 | 23.40 |
| Hedemora hpl Gussarvsgatan | Tue, Fri | 10.45 | 23.25 |
| Avesta busstation | Tue, Fri | 11.05 | 23.00 |
| Sala Järnvägsstation hpl A | Tue, Fri | 11.45 | 22.20 |
| Heby vid OKQ8 | Tue, Fri | 12.05 | 22.05 |
| Morgongåva järnvägsstation | Tue, Fri | 12.15 | 21.55 |
| Vittinge Kiosk | Tue, Fri | 12.17 | 21.54 |
| Järlåsa Station | Tue, Fri | 12.23 | 21.52 |
| Vänge kyrka | Tue, Fri | 12.33 | 21.42 |