Hofors/ Sandviken/ Gävle/ Bollnäs/ Söderhamn
Enjoy a day filled with good food, fun, fresh sea air and breathtaking views. Book your day cruise now and experience a day of adventure and relaxation on the Åland Sea!
Hofors/ Sandviken/ Gävle/ Bollnäs/ Söderhamn
26/12 2025-12/1 2026
Ferry departure 15.00
| Bus stop | Day | Departure | Return |
|---|---|---|---|
| Bollnäs, vid Max | Sat | 10.40 | 23.50 |
| Glössbo | Sat | 10.55 | 23.35 |
| Söderhamn Resecentrum | Sat | 11.15 | 23.15 |
| Sandarne IP | Sat | 11.25 | 23.05 |
| Ljusne Torg | Sat | 11.30 | 23.00 |
| Hagsta, Hakkegård | Sat | 12.00 | 22.30 |
| Skutskär, Centralgatan 6 | Sat | 12.50 | 21.40 |
| Älvkarleby, St1 | Sat | 12.55 | 21.35 |
| Karlholmsbruk, Bilisten | Sat | 13.05 | 21.25 |
| Skärplinge torg | Sat | 13.15 | 21.15 |
| Forsmarks bruk | Sat | 13.35 | 20.55 |
2/1-12/1 2026
Ferry departure 10.00
| Bus stop | Day | Departure | Return |
|---|---|---|---|
| Hofors busstation | Tue, Sat | 06.05 | 18.10 |
| Storvik hpl Centralvägen | Tue, Sat | 06.20 | 17.55 |
| Sandviken Resecentrum gate X | Mon-Sat | 06.45 | 17.35 |
| Valbo Motorvägen hpl D | Mon-Sat | 06.55 | 17.25 |
| Gävle Centralstation hpl Y | Mon-Sat | 07.15 | 17.05 |
| Skutskär, Centralgatan 6 | Tue, Sat | 07.40 | 16.40 |
| Älvkarleby, St1 | Tue, Sat | 07.45 | 16.35 |
| Karlholmsbruk, Bilisten | Tue, Sat | 07.54 | 16.26 |
| Tierp Station hpl B1 | Mon-Sat | 07.55 | 16.25 |
| Skärplinge torg | Tue, Sat | 08.05 | 16.15 |
| Örbyhus Köpcentrum | Mon-Sat | 08.10 | 16.10 |
| Österbybruk, Folkets Hus | Mon-Sat | 08.20 | 16.00 |
| Forsmarks bruk | Tue, Sat | 08.25 | 15.55 |
2/1-12/1 2026
Ferry departure 15.00
| Bus stop | Day | Departure | Return |
|---|---|---|---|
| Sandviken Resecentrum gate X | Wed, Fri, Sat | 11.45 | 22.35 |
| Valbo Motorvägen hpl D | Wed, Fri, Sat | 11.55 | 22.25 |
| Gävle Centralstation hpl Y | Wed, Fri, Sat | 12.15 | 22.05 |
| Tierp Station hpl B1 | Wed, Fri, Sat | 12.55 | 21.25 |
| Örbyhus Köpcentrum | Wed, Fri, Sat | 13.10 | 21.10 |
| Österbybruk, Folkets Hus | Wed, Fri, Sat | 13.20 | 21.00 |
From 15/1 2026
Ferry departure 10.00
| Bus stop | Day | Departure | Return |
|---|---|---|---|
| Hofors busstation | Tue, Sat | 06.05 | 18.10 |
| Storvik hpl Centralvägen | Tue, Sat | 06.20 | 17.55 |
| Sandviken Resecentrum gate X | Mon-Sat | 06.45 | 17.35 |
| Valbo Motorvägen hpl D | Mon-Sat | 06.55 | 17.25 |
| Gävle Centralstation hpl Y | Mon-Sat | 07.15 | 17.05 |
| Skutskär, Centralgatan 6 | Tue, Sat | 07.40 | 16.40 |
| Älvkarleby, St1 | Tue, Sat | 07.45 | 16.35 |
| Karlholmsbruk, Bilisten | Tue, Sat | 07.54 | 16.26 |
| Tierp Station hpl B1 | Mon-Sat | 07.55 | 16.25 |
| Skärplinge torg | Tue, Sat | 08.05 | 16.15 |
| Örbyhus Köpcentrum | Mon-Sat | 08.10 | 16.10 |
| Österbybruk, Folkets Hus | Mon-Sat | 08.20 | 16.00 |
| Forsmarks bruk | Tue, Sat | 08.25 | 15.55 |
From 15/1 2026
Ferry departure 15.00
| Bus stop | Day | Departure | Return |
|---|---|---|---|
| Bollnäs, vid Max | Wed, Sat | 10.40 | 23.50 |
| Glössbo | Wed, Sat | 10.55 | 23.35 |
| Söderhamn Resecentrum | Wed, Sat | 11.15 | 23.15 |
| Sandarne IP | Wed, Sat | 11.25 | 23.05 |
| Ljusne Torg | Wed, Sat | 11.30 | 23.00 |
| Hagsta, Hakkegård | Wed, Sat | 12.00 | 22.30 |
| Skutskär, Centralgatan 6 | Wed, Sat | 12.50 | 21.40 |
| Älvkarleby, St1 | Wed, Sat | 12.55 | 21.35 |
| Karlholmsbruk, Bilisten | Wed, Sat | 13.05 | 21.25 |
| Skärplinge torg | Wed, Sat | 13.15 | 21.15 |
| Forsmarks bruk | Wed, Sat | 13.35 | 20.55 |
From 15/1 2026
Ferry departure 15.00
| Bus stop | Day | Departure | Return |
|---|---|---|---|
| Sandviken Resecentrum gate X | Tue-Sat | 11.45 | 22.35 |
| Valbo Motorvägen hpl D | Tue-Sat | 11.55 | 22.25 |
| Gävle Centralstation hpl Y | Tue-Sat | 12.15 | 22.05 |
| Tierp Station hpl B1 | Tue-Sat | 12.55 | 21.25 |
| Örbyhus Köpcentrum | Tue-Sat | 13.10 | 21.10 |
| Österbybruk, Folkets Hus | Tue-Sat | 13.20 | 21.00 |